| New York Energy Zone | Estimated Ratepayer Savings |
|---|---|
| Zone A – Western New York | $711,038 |
| Zone B – Genesse | $1.1 Million |
| Zone C – Central New York | $3.2 Million |
| Zone D – North Country | $989,363 |
| Zone E – Mohawk Valley | $1.5 Million |
| Zone F – Capital Region | $2.7 Million |
| Zone G – Hudson Valley | $6 Million |
| Zone H – Millwood | $1.8 Million |
| Zone I – Dunwoodie | $3.4 Million |
| Zone J – New York City | $23.4 Million |
| Zone K – Long Island | $8.2 Million |
| New York State | $53 Million |
*Based on average Location Marginal Price cost savings per ICF modeling for A10
**Based on projected energy consumption by zone as projected by NYISO in the 2019 Gold Book for 2024.

